Description
Atributo | Valor |
Tipo de Display | Digital |
Número de Fases | 1, 3 |
Número de Entradas | 3 |
Tipo de Puerto de Comunicación | Ethernet Modbus, RS485 Modbus, TCP, Webserver |
Número de Salidas | 2 |
Salida de Pulsos | Sí |
Profundidad | 85mm |
Precisión del Medidor | Clase 0.02, Clase 0.2, Clase 0.5, Clase 1, Clase 2 |
Tipo de medidor | Digital |
Medida mínima | 45 (Frequency) Hz, 50 (Voltage Between Phase and Neutral) V ac, 87 (Voltage Between Phases) V ac |
Medida máxima | 300 (Voltage Between Phase and Neutral) V ac, 520 (Voltage Between Phases) V ac, 65 (Frequency) Hz |
Escala de medida | 45 → 65 (Frequency) Hz, 50 → 300 (Voltage Between Phase and Neutral) V ac, 87 → 520 (Voltage Between Phases) V ac |
Serie | DIRIS A40 |
Reviews
There are no reviews yet.